Shops at Dole Cannery Tenants
735 IWILEI |
SUITE |
BOX # |
PHONE |
FAX |
Aloha Tofu Factory | 340/350 | DOB 465 | 845-2669 | 848-4607 |
JTB Hawaii (Tachibana Golf) | 330 | DOB 450 | 526-6100 | |
Pomaikai Ballrooms | 2nd Floor | 369-8600 | ||
Tiki's Family Fun Center | 310/320 | DOB 455 | 539-2222 | |
Regal Dole Cannery 18 Theaters | 103/104 | DOB 740 | 528-3653 | 524-7469 |
650 Iwilei |
Suite |
Box # |
Phone |
Fax |
808 Lunch | 150/151 | 125 | 533-8080 | |
Aloha Fabrics Hula & Crafts | 185 | 185 | 388-8098 | |
Baby Emporium | 190 | 190 | 596-4868 | |
Cannery Mini Mart | 154 | 154 | 531-3551 | |
Chocolates by Padovani | 280 | 536-4567 | 536-4565 | |
Dale Carnegie Training | 201B | 201B | 538-3253 | 8770-8059 |
Department of Education - Office of Child Nutrition Programs | 270 | 270 | 587-3600 | 587-3606 |
Eco Town Hawaii | 110 | 110 | 517-4981 | |
Eco Town Hawaii | 195 | 110 | ||
Eye Surgery Center of Hawaii | 225 | 225 | 356-4300 | 356-4301 |
Eyegenix | 290 | 290 | 949-2208 | 949-2209 |
EyeSight Hawaii | 210 | 210 | 735-1935 | 735-6875 |
FV Coluccio Construction Company | 265 | 265 | 922-8801 | |
Hawaii Biotech | 204 | 204 | 486-5333 | 792-1343 |
Hawaii Laborers' and Employers' Cooperation and Education | 285 | 285 | 845-3238 | 845-8300 |
Hawaii LECET | ||||
Hawaii Teachers Standards Board | 268 | 268 | 586-2600 | 586-2606 |
Ideal 808, Inc. Toylynx and Ideal Collectables | 170 | 744-9998 | ||
Ideal 808, Inc. (office) | 120 | 847-6000 | 566-8007 | |
INK ARCH, LLC | 288 | 288 | 536-1174 | 536-1559 |
Jerry Hay, Inc. | 206/207 | 521-1841 | 457-4780 | |
Kaiser Permanente | 255 | |||
Mills Schoolwear | 180 | 547-2070 | 547-2075 | |
Restaurant Irasshai | 135 | 135 | 389-2321 | |
Subway | 145A | 107 | 524-0818 | |
Synergy Salon & Spa | 165 | 165 | ||
TAG (The Actors Group) | 101 | 101 | 741-4699 | |
The Armchair Adventurer | 160 | 160 | 843-1250 | |
The Coffee Shop at Dole Cannery | 145 | 145 | 545-3200 | |
Tropical Creations | 102 | 102 | 585-5966 | 585-5967 |
Uniforms Hawaii Corp. | 115A | 536-6699 | 528-0590 | |
Waialua Chocolate Factory | 145 | 145 | ||
WTN Architecture, Inc. | 260 | 260 | 540-5970 | 536-1559 |
Young's Market Company of Hawaii | 175 | 185 | 531-9840 | 531-9829 |
OTHER |
SUITE |
BOX # |
PHONE |
FAX |
Best Buy (478 Alakawa St.) | 525-7182 | |||
Kaiser Permanente- Medical Records (501 Ala Kawa St.) | 432-5126 | 432-5159 | ||
Kaiser Permanente- Human Resources (501 Ala Kawa St.) | 201 | 432-4900 | 432-4989 |